Telenor Internet Packages 2025 – Daily, 3-Day, Weekly & Monthly
Telenor offers simple data plans for users who want quick access, steady weekly usage, or long-term monthly data. This guide lists the main internet packages for 2025 in a clear format so you can pick the right option based on your usage and budget.
What Are Telenor Internet Packages?
Telenor internet packages are prepaid bundles that give data for browsing, social apps, and general online use. Each bundle has three basic attributes:
- Data volume
- Price
- Validity
Some plans include extra benefits such as social data or Short Code activation.
Telenor Daily Internet Packages (1-Day Validity)
Daily bundles fit users who want quick internet access for light use.
| Package Name | Free SMS | Free On-net Mins | Free Off-net Mins | Internet | Validity | Price | Activation Code | Official Link |
| Raat Din Offer | – | – | – | 1.5 GB | 12 Hours (12AM – 12PM) | Rs. 18 incl. tax | *150# | Click Here |
| Daily Offpeak Offer | – | – | – | 1500 MB (6AM – 6PM) | 12 Hours (6AM – 6PM) | Rs. 15 incl. tax | *10# | Click Here |
| Daily Social Pack | – | – | – | 70 MB Facebook & WhatsApp | 1 day | Rs. 3 incl. tax | *311# | Click Here |
| Daily YouTube | 500 MB For YouTube | 1 day | Rs. 10 incl. tax | – | Click Here |
Related Post: Telenor Social Packages
Best For
- Students
- WhatsApp users
- Short browsing sessions
Common Attributes
- Low price
- Small data limit
- Quick activation via short code
Telenor 3-Day Internet Packages
These packages suit users who need data for a few days without buying a complete weekly plan.
| Package Name | Free SMS | Free On-net Mins | Free Off-net Mins | Internet | Validity | Price | Activation Code | Official Link |
| 4G 3 Day Bundle | – | – | – | 1000MB (incl. 500MB 12AM – 8AM) | 3 Days | Rs. 44 incl. tax | *32# | Click Here |
Best For
- Short trips
- Users who want a mini data boost
- Occasional social media access
Common Attributes
- Medium data
- Fixed 3-day validity
- Easy activation through a short code
Telenor Weekly Internet Packages (7-Day Validity)
Weekly bundles work well for steady 4G use without daily activation.
| Package Name | Free SMS | Free On-net Mins | Free Off-net Mins | Internet | Validity | Price | Activation Code | Official Link |
| Weekly Social Pack | – | 100 | 10 | 5000MB (Facebook & WhatsApp) | 7 Days | Rs. 130 incl. tax | *345*53# | Click Here |
| 4G Weekly Ultra Plus | – | – | – | Internet 10GB (incl. 10GB 1AM – 11AM) | 7 Days | Rs. 304 incl. tax | *225# | Click Here |
| 4G Weekly Internet Max | – | – | – | 30 GB (12AM – 9AM) | 7 Days | Rs. 121 incl. tax | *19# | Click Here |
| Weekly 6 to 6 Package | – | – | – | 5000 MB (6AM – 6PM) | 7 Days | Rs. 104 incl. tax | *71# | Click Here |
| Weekly Video Package | – | – | – | 5000 MB for Youtube, TikTok, Likee and SnackVideo | 7 days (till midnight) | Rs. 130 Incl. Tax | *220# | Click Here |
| Weekly Zoom Package | – | – | – | 3000 MB | 7 Days | Rs. 80 incl. tax | *345*56# | Click Here |
| 4G Weekly Super | – | – | – | 4000MB (incl. 2000MB 1AM to 11AM) | 7 Days | Rs. 175 incl. tax | *288# | Click Here |
Related Post: Telenor Call Packages
Best For
- Frequent users
- Streamers
- Gamers
Common Attributes
- Higher data
- Stable 7 day validity
- Some plans include social or video data
Telenor Monthly Internet Packages (30-Day Validity)
Monthly packages support users who want long-term internet access with more data.
| Package Name | Free SMS | Free On-net Mins | Free Off-net Mins | Internet | Validity | Price | Activation Code | Official Link |
| 4G Monthly Ultra | – | – | – | 12 GB + 12 GB (12 AM – 8 AM) | 30 Days | Rs. 782 incl. tax | *335# | Click Here |
| Mega Monthly Offer | – | – | – | 100 GB (12AM – 12PM) | 30 Days | Rs. 304 incl. tax | *29# | Click Here |
| Monthly IMO Package | – | – | – | 500 MB IMO | 30 Days | Rs. 5 | *466# | Click Here |
| Monthly Snapchat Package | – | – | – | 2 GB Snapchat | 30 Days | Rs. 104 incl. tax | *915# | Click Here |
| Monthly Social Extreme | – | – | – | 6 GB Facebook & WhatsApp | 30 Days | Rs. 191 incl. tax | *345*61# | Click Here |
| Monthly Social Extreme Plus | – | – | – | 10 GB Facebook & WhatsApp | 30 Days | Rs. 234 incl. tax | *345*18# | Click Here |
| Monthly TikTok Offer | – | – | – | 3GB TikTok, Snapchat, Likee & SnackVideo | 30 Days | Rs. 113 incl. Tax | *121# | Click Here |
| Social All-in-One Package | – | 250 | 25 | 6GB (Facebook + WhatsApp) + 100MB | 30 Days | Rs. 304 incl. tax | *572# | Click Here |
| 4G Monthly Starter Bundle | – | – | – | 8 GB (incl. 4 GB 1AM – 7AM) | 30 Days | Rs. 370 incl. tax | *302# | Click Here |
| 4G Monthly Super | – | – | – | 12000MB (incl. 6000MB 1AM-11AM) | 30 Days | Rs. 782 incl. tax | *345*169# | Click Here |
| 4G Monthly Lite | – | – | – | 4GB (incl. 2GB 1AM – 11AM) | 30 Days | Rs. 260 incl. tax | *301# | Click Here |
| Monthly Extreme Offer | – | 7500 | 600 | 40GB | 30 Days | Rs. 1217 incl. tax | *708# | Click Here |
| Monthly Extreme Plus | 7000 | 10000 | 700 | 60GB | 30 Days | Rs. 1300 incl. tax | *345*48# | Click Here |
| Monthly Extreme Pro Max | 10000 | Unlimited | 800 | 100GB | 30 Days | Rs. 1565 incl. tax | *345*26# | Click Here |
| Monthly Prime Offer – Sale | – | Unlimited | 1500 | 300GB | 30 Days | Rs. 1300 incl. tax | *345*130# | Click Here |
| Monthly Super Plus | – | 500 | 100 | 36GB (18GB 1AM – 9AM) | 30 Days | Rs. 1130 incl. tax | *979# | Click Here |
| Monthly Ultimate Offer | – | Unlimited | 1200 | 200GB | 30 Days | Rs. 1739 incl. tax | *345*98# | Click Here |
Best For
- Remote workers
- Content creators
- Families who share data
Common Attributes
- Large data volume
- Fixed 30-day duration
- Simple activation and renewal
How to Activate Telenor Internet Packages
Telenor packages activate through:
- USSD codes
- MyTelenor App
- Balance recharge
This ensures quick access without extra steps.
How to Check Remaining Telenor Data
You can check data through:
- USSD code
- MyTelenor App dashboard
This helps track usage before the bundle expires.
Choosing the Right Telenor Package
You can pick a package by matching three simple factors:
- Daily use → choose a 1-day plan
- Short need → choose a 3-day plan
- Balanced use → choose a weekly plan
- Full-time use → choose a monthly plan
Conclusion
Telenor offers data bundles for every user type. Daily plans are for light browsing, 3-day plans for short needs, weekly bundles for steady use, and monthly packages for long sessions and heavy tasks. When you understand the data limits, pricing, and validity of each option, you can pick the package that best fits your routine. This clear view of Telenor internet packages helps you stay connected without wasting balance or buying the wrong plan.




